Difference between revisions of "Main Page"
(9 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
== Getting Started Guides == | == Getting Started Guides == | ||
− | Learn basic definitions of | + | Learn basic definitions of Zappsie Console: |
[[Zappsie system essentials: terminology, main elements and notifications settings]] | [[Zappsie system essentials: terminology, main elements and notifications settings]] | ||
− | [[How monitoring is organized in | + | [[How monitoring is organized in Zappsie|How monitoring is organized in Zappsie]] |
− | Following these simple guides you will familiarize yourself with | + | Following these simple guides you will familiarize yourself with Zappsie Console GUI: |
[[How to set up website monitoring]] | [[How to set up website monitoring]] | ||
Line 53: | Line 53: | ||
[[How to configure Monitor parameters|How to configure Monitor parameters (depending on Monitor type: HTTP, CPU, ping, and so on)]] | [[How to configure Monitor parameters|How to configure Monitor parameters (depending on Monitor type: HTTP, CPU, ping, and so on)]] | ||
− | == | + | == Subheading open for other use == |
− | [[ | + | [[Insert a title here]] - user manual |
− | [[ | + | [[Insert a title here 02]] - user manual |
== Video Tutorials == | == Video Tutorials == | ||
Line 69: | Line 69: | ||
[https://www.youtube.com/watch?v=0PVJ2GXf2gk Web Transaction Monitoring Setup] | [https://www.youtube.com/watch?v=0PVJ2GXf2gk Web Transaction Monitoring Setup] | ||
+ | |||
+ | [https://kt.limaderan.co.ua/%ec%97%ac%ec%9a%b0-%ec%99%80-%eb%91%90%eb%a3%a8%eb%af%b8/ 접질린 발목] |
Latest revision as of 09:05, 5 November 2023
Contents
Main Concepts[edit]
Monitor and Metric, Monitor Types
Agent, Public and Private Agents
Person, Group of Persons and Responsible Person
Getting Started Guides[edit]
Learn basic definitions of Zappsie Console:
Zappsie system essentials: terminology, main elements and notifications settings
How monitoring is organized in Zappsie
Following these simple guides you will familiarize yourself with Zappsie Console GUI:
How to set up website monitoring
How to configure Alert Notifications
How to set up Linux server monitoring
How to ask a question / Propose a feature / Give us feedback
Basic Scenarios[edit]
How to setup monitoring of a Windows machine. Agent installation on Windows
How to configure Monitor parameters (depending on Monitor type: HTTP, CPU, ping, and so on)
Subheading open for other use[edit]
Insert a title here - user manual
Insert a title here 02 - user manual
Video Tutorials[edit]
Windows Server Monitoring Setup
Apache Web Server Monitoring Setup