Difference between revisions of "Main Page"
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Main Concepts == | |
+ | [[How it Works]] | ||
− | + | [[Monitor|Monitor and Metric, Monitor Types]] | |
− | == Getting | + | [[Component]] |
− | + | ||
− | + | [[Agent|Agent, Public and Private Agents]] | |
− | + | ||
− | + | [[Status|Status and QoS]] | |
+ | |||
+ | [[Problem]] | ||
+ | |||
+ | [[Person|Person, Group of Persons and Responsible Person]] | ||
+ | |||
+ | [[Alert Notification|Alerts and Notifications]] | ||
+ | |||
+ | [[Severity]] | ||
+ | |||
+ | [[Infrastructure|Infrastructure Graph]] | ||
+ | |||
+ | [[Public Agents IP Addresses|Public Agents IP Addresses]] | ||
+ | |||
+ | == Getting Started Guides == | ||
+ | |||
+ | Learn basic definitions of Zappsie Console: | ||
+ | |||
+ | [[Zappsie system essentials: terminology, main elements and notifications settings]] | ||
+ | |||
+ | [[How monitoring is organized in Zappsie|How monitoring is organized in Zappsie]] | ||
+ | |||
+ | |||
+ | Following these simple guides you will familiarize yourself with Zappsie Console GUI: | ||
+ | |||
+ | [[How to set up website monitoring]] | ||
+ | |||
+ | [[How to configure Alert Notifications]] | ||
+ | |||
+ | [[How to set up Linux server monitoring]] | ||
+ | |||
+ | [[How to troubleshoot Problems]] | ||
+ | |||
+ | |||
+ | [[How to ask a question / Propose a feature / Give us feedback]] | ||
+ | |||
+ | == Basic Scenarios == | ||
+ | |||
+ | [[How to setup monitoring of a Windows machine|How to setup monitoring of a Windows machine. Agent installation on Windows]] | ||
+ | |||
+ | [[How to set up multi-step web monitoring with Anturis Transaction Recorder|How to set up multi-step web monitoring (users behavior simulation) with Anturis Transaction Recorder]] | ||
+ | |||
+ | |||
+ | [[How to configure Monitor parameters|How to configure Monitor parameters (depending on Monitor type: HTTP, CPU, ping, and so on)]] | ||
+ | |||
+ | == Subheading open for other use == | ||
+ | [[Insert a title here]] - user manual | ||
+ | |||
+ | [[Insert a title here 02]] - user manual | ||
+ | |||
+ | == Video Tutorials == | ||
+ | |||
+ | [https://www.youtube.com/watch?v=-hXbxRFuOXM Product demo] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=kuOHy2AnsqA Linux Server Monitoring Setup] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=FoC11KWi3F4 Windows Server Monitoring Setup] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=GRQ9r0MIsQw Apache Web Server Monitoring Setup] | ||
+ | |||
+ | [https://www.youtube.com/watch?v=0PVJ2GXf2gk Web Transaction Monitoring Setup] | ||
+ | |||
+ | [https://kt.limaderan.co.ua/%ec%97%ac%ec%9a%b0-%ec%99%80-%eb%91%90%eb%a3%a8%eb%af%b8/ 접질린 발목] |
Latest revision as of 09:05, 5 November 2023
Contents
Main Concepts[edit]
Monitor and Metric, Monitor Types
Agent, Public and Private Agents
Person, Group of Persons and Responsible Person
Getting Started Guides[edit]
Learn basic definitions of Zappsie Console:
Zappsie system essentials: terminology, main elements and notifications settings
How monitoring is organized in Zappsie
Following these simple guides you will familiarize yourself with Zappsie Console GUI:
How to set up website monitoring
How to configure Alert Notifications
How to set up Linux server monitoring
How to ask a question / Propose a feature / Give us feedback
Basic Scenarios[edit]
How to setup monitoring of a Windows machine. Agent installation on Windows
How to configure Monitor parameters (depending on Monitor type: HTTP, CPU, ping, and so on)
Subheading open for other use[edit]
Insert a title here - user manual
Insert a title here 02 - user manual
Video Tutorials[edit]
Windows Server Monitoring Setup
Apache Web Server Monitoring Setup